Skip to main
University-wide Navigation

The Cost of Attendance (COA) budgets represent the University of Kentucky’s (UK’s) best estimate of both institutional (directly billed) and non-institutional (variable and not billed by UK) costs, students will incur during the 2025-26 academic year and should help students budget their resources effectively. The below costs represent the average amounts paid by degree-seeking students who attend UK. Costs for fall and spring terms are estimated unless otherwise noted. These averages are updated annually and are used to determine how much financial aid to award to a student. All UKCD COA budget information is sourced from Student Success's Cost of Attendance page.

DMD Program

DMD Program – First Year

Type In-State Off-Campus In-State With or Without Dependents Out-of-State Off-Campus Out-of-State With or Without Dependents
Tuition and Fees 39,688 39,688 86,206 86,206
Other Curriculum Expenses 9,932 9,932 9,932 9,932
Food and Housing 25,414 20,988 25,414 20,988
Books, Course Materials, Supplies & Equipment 1,100 1,100 1,100 1,100
Travel 3,266 3,140 4,450 4,350
Personal 3,850 3,850 3,850 3,850
Loan Origination 452 452 452 452
TOTAL 83,702 79,150 131,404 126,848

DMD Program – Second Year

Type In-State Off-Campus In-State With or Without Dependents Out-of-State Off-Campus Out-of-State With or Without Dependents
Tuition and Fees 39,688 39,688 86,206 86,206
Other Curriculum Expenses 7,902 7,902 7,920 7,902
Food and Housing 25,414 20,988 25,414 20,988
Books, Course Materials, Supplies & Equipment 1,800 1,800 1,800 1,800
Travel 3,266 3,140 4,450 4,320
Personal 3,850 3,850 3,850 3,850
Loan Origination 452 452 452 452
TOTAL 82,378 77,820 130,074 125,518

DMD Program – Third Year

Type In-State Off-Campus In-State With or Without Dependents Out-of-State Off-Campus Out-of-State With or Without Dependents
Tuition and Fees 39,688 39,688 86,206 86,206
Other Curriculum Expenses 3,952 3,952 3,952 3,952
Food and Housing 25,414 20,988 25,414 20,988
Books, Course Materials, Supplies & Equipment 1,600 1,600 1,600 1,600
Travel 3,266 3,140 4,450 4,350
Personal 3,850 3,850 3,850 3,850
Loan Origination 452 452 452 452
TOTAL 78,222 73,670 125,924 121,368

DMD Program – Fourth Year

Type In-State Off-Campus In-State With or Without Dependents Out-of-State Off-Campus Out-of-State With or Without Dependents
Tuition and Fees 39,688 39,688 86,206 86,206
Other Curriculum Expenses 3,052 3,052 3,052 3,052
Licensure & Board Exam Fees 3,836 3,836 3,836 3,836
Food and Housing 25,414 20,988 25,414 20,988
Books, Course Materials, Supplies & Equipment 700 700 700 700
Travel 3,266 3,140 4,450 4,320
Personal 3,850 3,850 3,850 3,850
Loan Origination 452 452 452 452
TOTAL 80,258 75,706 127,960 123,404

Orthodontics

Orthodontics – First Year

Type In-State Off-Campus In-State With or Without Dependents Out-of-State Off-Campus Out-of-State With or Without Dependents
Tuition and Fees1 15,084 15,084 37,326 37,326
Food and Housing 25,414 20,988 25,414 20,988
Books, Course Materials, Supplies & Equipment 0 0 0 0
Travel 3,266 3,140 4,450 4,320
Personal 3,850 3,850 3,850 3,850
Loan Origination 174 174 174 174
TOTAL 47,788 43,236 71,214 66,658
1 Rounded up from $15,083 and $37,325 due to financial aid system requirements.        

Orthodontics – Second Year

Type In-State Off-Campus In-State With or Without Dependents Out-of-State Off-Campus Out-of-State With or Without Dependents
Tuition and Fees1 15,084 15,084 37,326 37,326
Food and Housing 28,264 22,984 28,264 22,984
Books, Course Materials, Supplies & Equipment 0 0 0 0
Travel 3,564 3,424 4,850 4,750
Personal 4,126 4,126 4,126 4,126
Loan Origination 174 174 174 174
TOTAL 51,212 45,792 74,740 69,330
1 Rounded up from $15,083 and $37,325 due to financial aid system requirements.        

Orthodontics – Third Year

Type In-State Off-Campus In-State With or Without Dependents Out-of-State Off-Campus Out-of-State With or Without Dependents
  15,084 15,084 37,326 37,326
Food and Housing1 25,414 20,988 25,414 20,988
Books, Course Materials, Supplies & Equipment 0 0 0 0
Travel 3,266 3,140 4,450 4,320
Personal 3,850 3,850 3,850 3,850
Loan Origination 174 174 174 174
TOTAL 47,788 43,236 71,214 66,658
1 Rounded up from $15,083 and $37,325 due to financial aid system requirements.        

Orofacial Pain

Orofacial Pain Two-Year & Three-Year Programs

1st Year: 11 Months  In-State Off-Campus In-State On-Campus With or Without Dependents Out-of-State Off-Campus Out-of-State On-Campus With or Without Dependents
Tuition & Mandatory Fees 27,932 27,932 27,932 27,932
Books, Course Materials, Supplies & Equipment 0 0 0 0
Food & Housing 25,414 20,988 25,414 20,988
Personal 3,850 3,850 3,850 3,850
Travel 3,266 3,140 4,450 4,320
Total 60,462 55,910 61,646 57,090
 
2nd  & 3rd Years: 12 Months In-State Off-Campus In-State On-Campus With or Without Dependents Out-of-State Off-Campus Out-of-State On-Campus With or Without Dependents
Tuition & Mandatory Fees 27,932 27,932 27,932 27,932
Books, Course Materials, Supplies & Equipment 0 0 0 0
Food & Housing 28,265 22,984 28,264 22,984
Personal 4,126 4,126 4,126 4,126
Travel 3,564 3,424 4,850 4,720
Total 63,886 58,466 65,172 59,762
 

Periodontology

Periodontology – First Year

Type In-State Off-Campus In-State With or Without Dependents Out-of-State Off-Campus Out-of-State With or Without Dependents
Tuition and Fees1 15,084 15,084 37,326 37,326
Food and Housing 28,264 22,984 28,264 22,984
Books, Course Materials, Supplies & Equipment 500 500 500 500
Travel 3,564 3,424 4,850 4,720
Personal 4,126 4,126 4,126 4,126
Loan Origination 174 174 174 174
TOTAL 51,712 46,292 75,240 69,830
1 Rounded up from $15,083 & $37,325 due to financial aid system requirements.        

Periodontology – Second Year

Type In-State Off-Campus In-State With or Without Dependents Out-of-State Off-Campus Out-of-State With or Without Dependents
Tuition and Fees1 15,084 15,084 37,326 37,326
Food and Housing 28,264 22,984 28,264 22,984
Books, Course Materials, Supplies & Equipment 0 0 0 0
Travel 3,564 3,424 4,850 4,720
Personal 4,126 4,126 4,126 4,126
Loan Origination 174 174 174 174
TOTAL 51,212 45,792 74,740 69,330
1 Rounded up from $15,084 & $37,325 due to financial aid system requirements.        

Periodontology – Third Year

Endodontics

Endodontics Three-Year Program

1st Year: 11 Months In-State Off-Campus In-State On-Campus With or Without Dependents Out-of-State Off-Campus Out-of-State Off-Campus With or Without Dependents
Tuition & Mandatory Fees1 26,880 26,880 48,986 48,986
Books, Course Materials, Supplies & Equipment 0 0 0 0
Food & Housing 25,414 20,988 25,414 20,988
Personal 3,850 3,850 3,850 3,850
Travel 3,266 3,140 4,450 4,320
Total 59,410 54,858 82,700 78,144
 
2nd & 3rd Years: 12 Months In-State Off-Campus In-State On-Campus With or Without Dependent Out-of-State Off-Campus Out-of-State Off-Campus With or Without Dependents
Tuition & Mandatory Fees1 26,880 26,880 48,986 48,986
Books, Course Materials, Supplies & Equipment 0 0 0 0
Food & Housing 28,264 22,984 28,264 22,984
Personal 4,126 4,126 4,126 4,126
Travel 3,564 3,424 4,850 4,720
Total 62,834 57,414 86,226 80,816
1 Tuition & Mandatory Fee charge of $8,129.50 per semester has been rounded up due to financial aid system requirements.